We are proud to announce the outcome of the first call for proposals launched in July 2021 by the Conservation Action Fund.
Funded by Fondation Segré and co-managed by IUCN Save Our Species, the Conservation Action Fund is a five-year initiative launched earlier this year that will run until 2026 and will support a number of small grants annually under two different categories. Conservation Action Grants (of up to EUR 50’000 each) will support on-the-ground conservation action with the goal of improving the status of threatened animal species and their habitats. Research Support Grants (of up to EUR 7’000 each) will in turn support young scientists in their research to improve the knowledge on species and their role in natural ecosystems.
Following the first call, the Fund has now selected the following projects for funding:
Conservation Action Grants
Applicant | Project title | Country of implementation |
Lilongwe Wildlife Trust | Conserving Malawi’s Vultures | Malawi |
Keystone Foundation | Pre-empting human wildlife conflict in Kotagiri, Nilgiri Biosphere Reserve, Western Ghats, India | India |
WildAct | Improving protection of the threatened Annamite endemics in Chu Yang Sin National Park | Vietnam |
Wildlife Asia | Protecting Sumatran rhinos in Kemiri, Western Leuser Ecosystem, Aceh, Indonesia | Indonesia |
Asociación Conservacionista Misión Tiburón | Strengthening the Scalloped Hammerhead Shark Golfo Dulce, Costa Rica | Costa Rica |
Acate Amazon Conservación | Action program for enabling the Matses indigenous community to protect endangered giant otters in Amazonian Peru | Peru |
Associação para a Conservação das Aves do Brasil | Saving three of Brazil’s most endangered species from the brink of extinction: the Alagoas Antwren, Marsh Antwren and the Blue-eyed Ground-dove | Brazil |
ICAS – Wild Animal Conservation Institute | Creating Integrated Management Areas for Giant Armadillo Conservation in the Cerrado of Mato Grosso do Sul, Brazil | Brazil |
Asociación Civil Armonia | Protecting the key breeding areas for the Critically Endangered Red-fronted Macaw | Bolivia |
Rewilding Chile | Protecting huemul subpopulations in the core of Cerro Castillo National Park: Control and reduction of domestic animals through collaborative work neighboring farms. | Chile |
Research Support Grants:
Applicant | Project title | Country of implementation |
Diego Ricardo Mendez Mojica, Universidad Autónoma de Madrid | Characterizing critical sites for the conservation of the Andean Condor in the southern Tropical Andes | Bolivia
|
Romaric Tegang Pagning, University of Bamenda | Habitat, Species Distribution Modeling and Local Knowledge of African Golden Cat in Boumba-Bek National Park, Southeast-Cameroon | Cameroon
|
Ejigu Alemayehu Worku, University of Oslo
|
Conservation of the endangered mountain nyala (Tragelaphus buxtoni): mapping natural habitats and forests to sustain healthy populations | Ethiopia
|
Vivek Chandran A, Christ College, Irinjalakuda
|
Understanding the ecology of Disparoneura apicalis (Fraser, 1924) in Kuruva Islands, Kerala, southern India | India
|
Agus Sudibyo Jati, University of Maine
|
Developing an optimal monitoring program for the Endangered Togean babirusa through the support of citizen scientists | Indonesia
|
Vashist Omprasad Seegobin M, Nature Yetu
|
Using Unmanned Aerial Vehicle for conservation of an Endangered Flying fox: Assessing population size, roost characteristics and commercial fruit damage | Mauritius
|
Halleluya Natanael Shaanika, Namibia University of Science and Technology | Understanding the local human values in relation to their perceptions and attitudes towards rhino conservation in the north-central community of Namibia. | Namibia
|
Nguyen Tuan Anh, Hanoi University of Science, Vietnam National University | Conservation study of endangered muntjacs in Quang Binh, Vietnam | Vietnam
|
Sayam U. Chowdhury, University of Cambridge | Determining population sizes, key sites and threats to globally threatened shorebirds in coastal Bangladesh | Bangladesh
|
A new call for proposals will be launched in 2022.